Usage Statistics for www.stagetek.at

Summary Period: December 2020
Generated 01-Jan-2021 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 107203
Total Files 96978
Total Pages 87540
Total Visits 8055
Total KBytes 2393821
Total Unique Sites 3426
Total Unique URLs 2801
Total Unique Referrers 929
Total Unique User Agents 846
. Avg Max
Hits per Hour 144 1795
Hits per Day 3458 10399
Files per Day 3128 9461
Pages per Day 2823 7056
Sites per Day 110 520
Visits per Day 259 956
KBytes per Day 77220 159026
Hits by Response Code
Undefined response code 0.15% 162
Code 200 - OK 90.46% 96978
Code 206 - Partial Content 0.03% 33
Code 301 - Moved Permanently 1.77% 1895
Code 302 - Found 4.43% 4752
Code 304 - Not Modified 0.21% 224
Code 400 - Bad Request 0.09% 93
Code 401 - Unauthorized 0.25% 270
Code 404 - Not Found 2.59% 2774
Code 405 - Method Not Allowed 0.01% 8
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 11

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1797 1.68% 1578 1.63% 1439 1.64% 286 3.55% 232 6.77% 56570 2.36%
2 1404 1.31% 1222 1.26% 977 1.12% 253 3.14% 158 4.61% 48769 2.04%
3 1958 1.83% 1744 1.80% 1006 1.15% 215 2.67% 175 5.11% 81498 3.40%
4 4105 3.83% 3862 3.98% 2167 2.48% 268 3.33% 157 4.58% 86048 3.59%
5 2566 2.39% 2184 2.25% 2003 2.29% 238 2.95% 181 5.28% 75431 3.15%
6 3943 3.68% 3587 3.70% 2188 2.50% 268 3.33% 160 4.67% 92480 3.86%
7 4465 4.16% 4220 4.35% 2551 2.91% 342 4.25% 288 8.41% 128655 5.37%
8 1899 1.77% 1740 1.79% 1514 1.73% 245 3.04% 223 6.51% 60965 2.55%
9 2666 2.49% 2431 2.51% 2467 2.82% 240 2.98% 153 4.47% 80063 3.34%
10 4564 4.26% 4413 4.55% 4306 4.92% 247 3.07% 157 4.58% 82496 3.45%
11 4706 4.39% 4236 4.37% 4198 4.80% 250 3.10% 173 5.05% 90076 3.76%
12 5260 4.91% 4942 5.10% 4883 5.58% 259 3.22% 166 4.85% 126042 5.27%
13 3233 3.02% 3082 3.18% 2958 3.38% 207 2.57% 160 4.67% 73564 3.07%
14 4398 4.10% 4267 4.40% 4041 4.62% 207 2.57% 155 4.52% 91091 3.81%
15 4225 3.94% 4113 4.24% 3708 4.24% 174 2.16% 127 3.71% 80483 3.36%
16 3038 2.83% 2844 2.93% 2608 2.98% 250 3.10% 176 5.14% 55067 2.30%
17 1664 1.55% 1584 1.63% 1128 1.29% 190 2.36% 113 3.30% 50635 2.12%
18 1522 1.42% 1108 1.14% 1131 1.29% 194 2.41% 146 4.26% 34565 1.44%
19 2461 2.30% 2328 2.40% 2298 2.63% 149 1.85% 98 2.86% 58071 2.43%
20 3413 3.18% 3293 3.40% 3101 3.54% 176 2.18% 113 3.30% 60530 2.53%
21 3245 3.03% 2981 3.07% 3105 3.55% 196 2.43% 116 3.39% 53475 2.23%
22 4061 3.79% 3600 3.71% 3684 4.21% 956 11.87% 520 15.18% 88002 3.68%
23 2761 2.58% 2115 2.18% 2350 2.68% 219 2.72% 117 3.42% 79466 3.32%
24 1144 1.07% 1013 1.04% 995 1.14% 143 1.78% 85 2.48% 35196 1.47%
25 3623 3.38% 3005 3.10% 3377 3.86% 241 2.99% 122 3.56% 65451 2.73%
26 6487 6.05% 5538 5.71% 6311 7.21% 317 3.94% 187 5.46% 117122 4.89%
27 10399 9.70% 9461 9.76% 7056 8.06% 432 5.36% 270 7.88% 159026 6.64%
28 5932 5.53% 5248 5.41% 4364 4.99% 335 4.16% 223 6.51% 125733 5.25%
29 2668 2.49% 2042 2.11% 2449 2.80% 340 4.22% 237 6.92% 61117 2.55%
30 1112 1.04% 994 1.02% 884 1.01% 191 2.37% 97 2.83% 35230 1.47%
31 2484 2.32% 2203 2.27% 2293 2.62% 148 1.84% 101 2.95% 60906 2.54%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3663 3.42% 106 3303 3.41% 109 3406 3.89% 2611 80928 3.38%
1 104 3224 3.01% 92 2854 2.94% 96 2976 3.40% 2642 81902 3.42%
2 139 4324 4.03% 126 3915 4.04% 129 4025 4.60% 3097 96002 4.01%
3 121 3769 3.52% 109 3381 3.49% 110 3426 3.91% 2466 76457 3.19%
4 109 3380 3.15% 97 3037 3.13% 97 3036 3.47% 2937 91046 3.80%
5 129 4003 3.73% 115 3587 3.70% 109 3400 3.88% 3324 103048 4.30%
6 134 4163 3.88% 121 3760 3.88% 120 3742 4.27% 2971 92103 3.85%
7 129 4016 3.75% 116 3606 3.72% 118 3659 4.18% 3036 94116 3.93%
8 180 5605 5.23% 163 5081 5.24% 134 4174 4.77% 3761 116577 4.87%
9 149 4645 4.33% 135 4186 4.32% 132 4106 4.69% 3728 115578 4.83%
10 142 4408 4.11% 127 3937 4.06% 121 3752 4.29% 3605 111743 4.67%
11 213 6618 6.17% 198 6161 6.35% 129 4019 4.59% 4664 144580 6.04%
12 174 5395 5.03% 159 4943 5.10% 122 3783 4.32% 3668 113716 4.75%
13 160 4973 4.64% 146 4532 4.67% 123 3821 4.36% 3515 108974 4.55%
14 182 5672 5.29% 171 5330 5.50% 122 3808 4.35% 3521 109154 4.56%
15 180 5608 5.23% 164 5098 5.26% 120 3742 4.27% 3735 115791 4.84%
16 145 4517 4.21% 134 4161 4.29% 115 3587 4.10% 2685 83237 3.48%
17 143 4439 4.14% 127 3958 4.08% 123 3842 4.39% 3005 93150 3.89%
18 125 3886 3.62% 113 3517 3.63% 112 3480 3.98% 2560 79346 3.31%
19 118 3680 3.43% 109 3385 3.49% 99 3092 3.53% 2556 79225 3.31%
20 132 4100 3.82% 119 3703 3.82% 113 3506 4.01% 2810 87110 3.64%
21 155 4817 4.49% 139 4318 4.45% 137 4272 4.88% 3673 113870 4.76%
22 139 4336 4.04% 125 3900 4.02% 113 3530 4.03% 3601 111629 4.66%
23 127 3962 3.70% 107 3325 3.43% 108 3356 3.83% 3050 94537 3.95%

Top 30 of 2801 Total URLs
# Hits KBytes URL
1 39147 36.52% 393386 16.43% /stats/
2 7297 6.81% 59352 2.48% /wp-login.php
3 5398 5.04% 0 0.00% /stagetek_shop/wp-cron.php
4 4283 4.00% 0 0.00% /wp-cron.php
5 3149 2.94% 288497 12.05% /
6 2111 1.97% 190201 7.95% /stats/usage_202012.html
7 1201 1.12% 52 0.00% /robots.txt
8 1103 1.03% 110971 4.64% /stats/usage_201811.html
9 748 0.70% 1479 0.06% /wp-admin/admin-ajax.php
10 565 0.53% 12122 0.51% /stagetek_shop/
11 437 0.41% 230 0.01% /xmlrpc.php
12 355 0.33% 32383 1.35% /stagetek_shop/2017/11/06/hello-world/
13 263 0.25% 6627 0.28% /stagetek_shop/produkt/stagetek-kabelbausatz-powercon-kabel-10m-325mm²-neutrik-titanex/
14 263 0.25% 6764 0.28% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-525mm²-17mm-durchmesser/
15 261 0.24% 6734 0.28% /stagetek_shop/produkt/stagetek-kabelbausatz-schuko-powercon-adapter-1m-titanex-325mm²/
16 261 0.24% 6730 0.28% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-325mm²-14mm-durchmesser/
17 252 0.24% 6322 0.26% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-425mm²-155mm-durchmesser/
18 248 0.23% 6209 0.26% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-54mm²-199mm-durchmesser/
19 246 0.23% 6207 0.26% /stagetek_shop/produkt/stagetek-kabelbausatz-schuko-10m-325mm²-neutrik-titanex/
20 243 0.23% 5993 0.25% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-56mm²-222mm-durchmesser/
21 242 0.23% 5981 0.25% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-516mm²-333mm-durchmesser/
22 237 0.22% 6059 0.25% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-510mm²-291mm-durchmesser-kopie/
23 233 0.22% 6082 0.25% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-315mm²-118mm-durchmesser/
24 225 0.21% 1073 0.04% /wp-includes/js/wp-emoji-release.min.js
25 220 0.21% 142 0.01% /wp-content/cache/autoptimize/autoptimize_single_d2acee736603de298edf90c0c64694c5.php
26 218 0.20% 12837 0.54% /stagetek_shop/shop/
27 216 0.20% 15944 0.67% /portfolio-item/hali-bueromoebel/
28 204 0.19% 835 0.03% /wp-content/cache/minify/f9fb9.js
29 200 0.19% 239 0.01% /wp-content/cache/autoptimize/autoptimize_single_c8feb4a3ca1a5e40d7503ff010bf4128.php
30 194 0.18% 767 0.03% /wp-content/cache/autoptimize/autoptimize_single_f89263c0c2f24398a1df52eead69f5f8.php

Top 10 of 2801 Total URLs By KBytes
# Hits KBytes URL
1 39147 36.52% 393386 16.43% /stats/
2 3149 2.94% 288497 12.05% /
3 2111 1.97% 190201 7.95% /stats/usage_202012.html
4 1103 1.03% 110971 4.64% /stats/usage_201811.html
5 7297 6.81% 59352 2.48% /wp-login.php
6 23 0.02% 41815 1.75% /wp-content/uploads/2020/06/1200_800_5.jpg
7 355 0.33% 32383 1.35% /stagetek_shop/2017/11/06/hello-world/
8 13 0.01% 24428 1.02% /wp-content/uploads/2020/06/1200_800_6.jpg
9 102 0.10% 23976 1.00% /wp-content/uploads/2017/10/stagetek-app-icon-austria-veranstaltungstechnik-veranstaltungstechnik-mieten-verleih-eventtechnik-verleih-buehnentechnik-verleih-buehnentechnik-verleih-veranstaltungstechnik-led.jpg
10 162 0.15% 21417 0.89% /wp-content/cache/minify/cd05e.js

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 7297 6.81% 1353 18.98% /wp-login.php
2 3149 2.94% 944 13.24% /
3 437 0.41% 460 6.45% /xmlrpc.php
4 1103 1.03% 448 6.28% /stats/usage_201811.html
5 4283 4.00% 255 3.58% /wp-cron.php
6 565 0.53% 225 3.16% /stagetek_shop/
7 2111 1.97% 113 1.59% /stats/usage_202012.html
8 355 0.33% 77 1.08% /stagetek_shop/2017/11/06/hello-world/
9 216 0.20% 71 1.00% /portfolio-item/hali-bueromoebel/
10 5398 5.04% 67 0.94% /stagetek_shop/wp-cron.php

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 7297 6.81% 1009 14.15% /wp-login.php
2 3149 2.94% 964 13.52% /
3 437 0.41% 872 12.23% /xmlrpc.php
4 565 0.53% 295 4.14% /stagetek_shop/
5 168 0.16% 103 1.44% /veranstaltungstechnik-in-oberoesterreich-mieten-stagetek/agb/
6 2 0.00% 83 1.16% /stagetek_shop/wp-admin/post.php
7 2111 1.97% 78 1.09% /stats/usage_202012.html
8 220 0.21% 74 1.04% /wp-content/cache/autoptimize/autoptimize_single_d2acee736603de298edf90c0c64694c5.php
9 200 0.19% 72 1.01% /wp-content/cache/autoptimize/autoptimize_single_c8feb4a3ca1a5e40d7503ff010bf4128.php
10 216 0.20% 70 0.98% /portfolio-item/hali-bueromoebel/

Top 30 of 929 Total Referrers
# Hits Referrer
1 21173 19.75% - (Direct Request)
2 4219 3.94% https://www.bigskycash.org/
3 4176 3.90% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 2055 1.92% https://escortgeek.eu
5 822 0.77% https://doska.info/razmestit-obyavlenie
6 571 0.53% https://drive.google.com/open
7 518 0.48% https://www.bigskycash.org/MO/Independence/
8 431 0.40% https://ingridescort.eu/
9 399 0.37% https://www.bigskycash.org/GA/
10 384 0.36% https://www.bigskycash.org/CT/
11 379 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
12 375 0.35% https://www.bigskycash.org/OK/Tulsa/
13 374 0.35% https://www.bigskycash.org/AR/Little-Rock/
14 371 0.35% https://vk.com/public199666719
15 357 0.33% https://www.bigskycash.org/WA/Vancouver/
16 343 0.32% https://t.me/s/vipescort7
17 340 0.32% https://www.bigskycash.org/MN/
18 330 0.31% https://rabotavescortsochi.com/
19 330 0.31% https://www.facebook.com/rabotadlyadevushek777
20 329 0.31% https://twitter.com/VipEsco78072628
21 319 0.30% https://t.me/s/vipescortsochi
22 296 0.28% https://www.instagram.com/rabota_dlya_devushek777/
23 283 0.26% https://www.bigskycash.org/IA/
24 252 0.24% https://www.bigskycash.org/TN/Memphis/
25 248 0.23% https://www.bigskycash.org/CA/Sacramento/
26 247 0.23% https://www.bigskycash.org/MD/
27 243 0.23% https://www.bigskycash.org/VA/
28 242 0.23% https://www.bigskycash.org/MS/
29 240 0.22% https://www.bigskycash.org/WA/Longview/
30 239 0.22% https://www.bigskycash.org/CA/Ontario/

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 17.50% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
2 14 17.50% https://doska.info/razmestit-obyavlenie
3 13 16.25% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 11 13.75% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
5 7 8.75% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 6 7.50% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
7 6 7.50% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 4 5.00% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 4 5.00% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
10 1 1.25% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html

Top 15 of 846 Total User Agents
# Hits User Agent
1 9592 8.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
2 4420 4.12% WordPress/5.5.3; http://www.stagetek.at/stagetek_shop
3 3717 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3592 3.35% WordPress/5.5.3; http://www.stagetek.at
5 3181 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 3150 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2679 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2520 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1573 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1463 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1264 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1146 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1111 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
14 1070 1.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 1025 0.96% crawler_eb_germany_2.0

Usage by Country for December 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 37201 34.70% 36494 37.63% 446551 18.65% Ukraine
2 22843 21.31% 22607 23.31% 314629 13.14% Austria
3 17663 16.48% 15144 15.62% 646630 27.01% United States
4 5379 5.02% 4715 4.86% 225202 9.41% Germany
5 5117 4.77% 4398 4.54% 178760 7.47% Russian Federation
6 3448 3.22% 2224 2.29% 114868 4.80% Unresolved/Unknown
7 2631 2.45% 2511 2.59% 28854 1.21% European Union
8 1851 1.73% 1280 1.32% 29130 1.22% Romania
9 1825 1.70% 1013 1.04% 34690 1.45% Great Britain (UK)
10 1780 1.66% 1001 1.03% 37844 1.58% China
11 1350 1.26% 1349 1.39% 179032 7.48% Bulgaria
12 1211 1.13% 728 0.75% 20246 0.85% France
13 865 0.81% 561 0.58% 32556 1.36% Canada
14 604 0.56% 556 0.57% 14487 0.61% India
15 530 0.49% 504 0.52% 15968 0.67% Italy
16 424 0.40% 194 0.20% 12716 0.53% Netherlands
17 412 0.38% 234 0.24% 7417 0.31% Slovenia
18 202 0.19% 194 0.20% 5375 0.22% Poland
19 139 0.13% 82 0.08% 2457 0.10% Malaysia
20 116 0.11% 10 0.01% 6531 0.27% Hungary
21 114 0.11% 66 0.07% 2125 0.09% Albania
22 112 0.10% 108 0.11% 6724 0.28% Switzerland
23 101 0.09% 92 0.09% 2908 0.12% Ireland
24 77 0.07% 61 0.06% 1627 0.07% Iran
25 76 0.07% 42 0.04% 957 0.04% Czech Republic
26 74 0.07% 70 0.07% 3295 0.14% United Arab Emirates
27 68 0.06% 34 0.04% 1589 0.07% Spain
28 67 0.06% 63 0.06% 1128 0.05% Denmark
29 60 0.06% 48 0.05% 840 0.04% Taiwan
30 57 0.05% 46 0.05% 993 0.04% Korea, Republic of


Generated by Webalizer Version 2.23