Usage Statistics for www.stagetek.at

Summary Period: January 2021
Generated 01-Feb-2021 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 57467
Total Files 51048
Total Pages 40648
Total Visits 6814
Total KBytes 1912707
Total Unique Sites 2754
Total Unique URLs 1122
Total Unique Referrers 781
Total Unique User Agents 875
. Avg Max
Hits per Hour 77 3233
Hits per Day 1853 4889
Files per Day 1646 4591
Pages per Day 1311 4139
Sites per Day 88 309
Visits per Day 219 325
KBytes per Day 61700 114176
Hits by Response Code
Undefined response code 0.44% 250
Code 200 - OK 88.83% 51048
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 2.21% 1268
Code 302 - Found 4.06% 2332
Code 304 - Not Modified 0.47% 270
Code 400 - Bad Request 0.10% 57
Code 401 - Unauthorized 0.04% 21
Code 404 - Not Found 3.75% 2154
Code 405 - Method Not Allowed 0.01% 6
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.08% 45

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 4365 7.60% 4088 8.01% 4139 10.18% 175 2.57% 111 4.03% 78179 4.09%
2 835 1.45% 755 1.48% 614 1.51% 159 2.33% 89 3.23% 27699 1.45%
3 1364 2.37% 1041 2.04% 1023 2.52% 169 2.48% 92 3.34% 51198 2.68%
4 2197 3.82% 2008 3.93% 1642 4.04% 262 3.85% 309 11.22% 66297 3.47%
5 1677 2.92% 1522 2.98% 1263 3.11% 244 3.58% 226 8.21% 52355 2.74%
6 955 1.66% 792 1.55% 743 1.83% 197 2.89% 125 4.54% 55457 2.90%
7 1172 2.04% 952 1.86% 745 1.83% 186 2.73% 110 3.99% 51259 2.68%
8 1630 2.84% 1427 2.80% 1037 2.55% 214 3.14% 130 4.72% 58063 3.04%
9 1932 3.36% 1704 3.34% 1443 3.55% 218 3.20% 143 5.19% 58285 3.05%
10 1102 1.92% 1019 2.00% 613 1.51% 193 2.83% 131 4.76% 44366 2.32%
11 1624 2.83% 1278 2.50% 1143 2.81% 215 3.16% 151 5.48% 37780 1.98%
12 4889 8.51% 4591 8.99% 1513 3.72% 201 2.95% 140 5.08% 78965 4.13%
13 1237 2.15% 1080 2.12% 1031 2.54% 183 2.69% 132 4.79% 40545 2.12%
14 1915 3.33% 1737 3.40% 1679 4.13% 168 2.47% 123 4.47% 49748 2.60%
15 1765 3.07% 1644 3.22% 1391 3.42% 191 2.80% 140 5.08% 48643 2.54%
16 1163 2.02% 1035 2.03% 857 2.11% 215 3.16% 133 4.83% 40722 2.13%
17 1869 3.25% 1556 3.05% 1516 3.73% 261 3.83% 135 4.90% 55565 2.91%
18 1778 3.09% 1509 2.96% 1364 3.36% 325 4.77% 206 7.48% 73031 3.82%
19 2318 4.03% 2120 4.15% 1444 3.55% 296 4.34% 222 8.06% 114176 5.97%
20 2108 3.67% 1873 3.67% 1613 3.97% 309 4.53% 221 8.02% 78993 4.13%
21 2344 4.08% 2222 4.35% 1360 3.35% 233 3.42% 174 6.32% 76082 3.98%
22 1455 2.53% 1247 2.44% 852 2.10% 202 2.96% 150 5.45% 69002 3.61%
23 1964 3.42% 1852 3.63% 1474 3.63% 235 3.45% 133 4.83% 79744 4.17%
24 1451 2.52% 1349 2.64% 895 2.20% 217 3.18% 139 5.05% 49699 2.60%
25 2895 5.04% 2741 5.37% 1774 4.36% 218 3.20% 145 5.27% 111158 5.81%
26 2206 3.84% 2004 3.93% 1731 4.26% 247 3.62% 147 5.34% 76583 4.00%
27 1395 2.43% 1251 2.45% 1043 2.57% 192 2.82% 116 4.21% 45973 2.40%
28 1373 2.39% 1230 2.41% 939 2.31% 211 3.10% 114 4.14% 49146 2.57%
29 1224 2.13% 1023 2.00% 988 2.43% 220 3.23% 135 4.90% 60458 3.16%
30 1773 3.09% 1288 2.52% 1495 3.68% 248 3.64% 152 5.52% 74754 3.91%
31 1492 2.60% 1110 2.17% 1284 3.16% 283 4.15% 183 6.64% 58784 3.07%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1816 3.16% 49 1526 2.99% 48 1503 3.70% 2791 86529 4.52%
1 57 1792 3.12% 51 1597 3.13% 46 1428 3.51% 2040 63237 3.31%
2 67 2099 3.65% 55 1708 3.35% 57 1789 4.40% 2251 69776 3.65%
3 61 1904 3.31% 52 1619 3.17% 47 1469 3.61% 2840 88036 4.60%
4 51 1589 2.77% 45 1407 2.76% 45 1404 3.45% 2139 66322 3.47%
5 51 1610 2.80% 42 1310 2.57% 41 1292 3.18% 2258 69991 3.66%
6 68 2130 3.71% 60 1887 3.70% 56 1746 4.30% 2324 72034 3.77%
7 65 2038 3.55% 57 1781 3.49% 53 1665 4.10% 1874 58098 3.04%
8 182 5663 9.85% 174 5411 10.60% 74 2315 5.70% 3685 114237 5.97%
9 92 2875 5.00% 85 2654 5.20% 65 2027 4.99% 2941 91159 4.77%
10 81 2515 4.38% 73 2279 4.46% 57 1781 4.38% 2612 80959 4.23%
11 155 4824 8.39% 144 4470 8.76% 101 3155 7.76% 4938 153092 8.00%
12 75 2343 4.08% 66 2049 4.01% 54 1683 4.14% 2402 74451 3.89%
13 76 2383 4.15% 69 2145 4.20% 52 1620 3.99% 2465 76416 4.00%
14 77 2387 4.15% 68 2115 4.14% 58 1823 4.48% 2119 65693 3.43%
15 56 1758 3.06% 47 1481 2.90% 42 1304 3.21% 2119 65679 3.43%
16 55 1716 2.99% 46 1430 2.80% 42 1318 3.24% 2373 73550 3.85%
17 69 2158 3.76% 56 1752 3.43% 43 1339 3.29% 1966 60941 3.19%
18 99 3086 5.37% 89 2784 5.45% 62 1950 4.80% 2739 84907 4.44%
19 72 2235 3.89% 65 2021 3.96% 49 1541 3.79% 2319 71897 3.76%
20 64 2002 3.48% 56 1761 3.45% 45 1419 3.49% 2203 68304 3.57%
21 113 3513 6.11% 103 3214 6.30% 82 2553 6.28% 4315 133772 6.99%
22 49 1546 2.69% 42 1326 2.60% 42 1318 3.24% 1769 54838 2.87%
23 47 1485 2.58% 42 1321 2.59% 38 1206 2.97% 2219 68790 3.60%

Top 30 of 1122 Total URLs
# Hits KBytes URL
1 5960 10.37% 0 0.00% /stagetek_shop/wp-cron.php
2 3292 5.73% 0 0.00% /wp-cron.php
3 3042 5.29% 300124 15.69% /
4 2687 4.68% 26948 1.41% /stats/
5 1959 3.41% 12238 0.64% /wp-login.php
6 1619 2.82% 69 0.00% /robots.txt
7 1131 1.97% 93436 4.89% /portfolio-item/hali-bueromoebel/
8 659 1.15% 10082 0.53% /stagetek_shop/
9 438 0.76% 42772 2.24% /stagetek_shop/2017/11/06/hello-world/
10 364 0.63% 178 0.01% /xmlrpc.php
11 275 0.48% 7965 0.42% /stagetek_shop/produkt/stagetek-kabelbausatz-schuko-powercon-adapter-1m-titanex-325mm²/
12 275 0.48% 8281 0.43% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-325mm²-14mm-durchmesser/
13 273 0.48% 8201 0.43% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-525mm²-17mm-durchmesser/
14 271 0.47% 25560 1.34% /stats/usage_202007.html
15 267 0.46% 7596 0.40% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-425mm²-155mm-durchmesser/
16 266 0.46% 7604 0.40% /stagetek_shop/produkt/stagetek-kabelbausatz-powercon-kabel-10m-325mm²-neutrik-titanex/
17 261 0.45% 7774 0.41% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-315mm²-118mm-durchmesser/
18 258 0.45% 7637 0.40% /stagetek_shop/produkt/stagetek-kabelbausatz-schuko-10m-325mm²-neutrik-titanex/
19 255 0.44% 6991 0.37% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-516mm²-333mm-durchmesser/
20 250 0.44% 7358 0.38% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-54mm²-199mm-durchmesser/
21 243 0.42% 6993 0.37% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-510mm²-291mm-durchmesser-kopie/
22 240 0.42% 6807 0.36% /stagetek_shop/produkt/titanex-kabel-h07-rn-f-gummikabel-56mm²-222mm-durchmesser/
23 221 0.38% 440 0.02% /wp-content/cache/minify/39598.js
24 219 0.38% 1083 0.06% /wp-includes/js/wp-emoji-release.min.js
25 216 0.38% 217 0.01% /wp-content/cache/autoptimize/autoptimize_single_ea5cd057172e6bce5718f823cfcbb1bd.php
26 214 0.37% 21566 1.13% /stats/usage_201811.html
27 214 0.37% 2385 0.12% /wp-content/cache/autoptimize/autoptimize_single_40aed5130053e700bd0135d053369d27.php
28 212 0.37% 3956 0.21% /wp-content/cache/minify/f71c3.js
29 211 0.37% 12431 0.65% /stagetek_shop/shop/
30 209 0.36% 12115 0.63% /wp-content/cache/autoptimize/autoptimize_single_ad482cabaf9056fc638690bd9b8aab98.php

Top 10 of 1122 Total URLs By KBytes
# Hits KBytes URL
1 3042 5.29% 300124 15.69% /
2 1131 1.97% 93436 4.89% /portfolio-item/hali-bueromoebel/
3 438 0.76% 42772 2.24% /stagetek_shop/2017/11/06/hello-world/
4 8 0.01% 41447 2.17% /wp-content/uploads/2017/11/referenzen_stagetek.pdf
5 19 0.03% 36113 1.89% /wp-content/uploads/2020/06/1200_800_5.jpg
6 15 0.03% 28187 1.47% /wp-content/uploads/2020/06/1200_800_6.jpg
7 2687 4.68% 26948 1.41% /stats/
8 14 0.02% 26669 1.39% /wp-content/uploads/2020/06/1200_800_11.jpg
9 201 0.35% 26407 1.38% /wp-content/cache/minify/cd05e.js
10 271 0.47% 25560 1.34% /stats/usage_202007.html

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 3042 5.29% 860 14.04% /
2 364 0.63% 483 7.88% /xmlrpc.php
3 1959 3.41% 439 7.17% /wp-login.php
4 1131 1.97% 417 6.81% /portfolio-item/hali-bueromoebel/
5 659 1.15% 277 4.52% /stagetek_shop/
6 3292 5.73% 277 4.52% /wp-cron.php
7 271 0.47% 130 2.12% /stats/usage_202007.html
8 438 0.76% 121 1.97% /stagetek_shop/2017/11/06/hello-world/
9 214 0.37% 101 1.65% /stats/usage_201811.html
10 5960 10.37% 58 0.95% /stagetek_shop/wp-cron.php

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 3042 5.29% 956 16.16% /
2 364 0.63% 684 11.56% /xmlrpc.php
3 1131 1.97% 417 7.05% /portfolio-item/hali-bueromoebel/
4 659 1.15% 353 5.97% /stagetek_shop/
5 1959 3.41% 288 4.87% /wp-login.php
6 214 0.37% 80 1.35% /wp-content/cache/autoptimize/autoptimize_single_40aed5130053e700bd0135d053369d27.php
7 3292 5.73% 64 1.08% /wp-cron.php
8 94 0.16% 50 0.85% /veranstaltungstechnik-in-oberoesterreich-mieten-stagetek/impressum/
9 5960 10.37% 49 0.83% /stagetek_shop/wp-cron.php
10 216 0.38% 49 0.83% /wp-content/cache/autoptimize/autoptimize_single_ea5cd057172e6bce5718f823cfcbb1bd.php

Top 30 of 781 Total Referrers
# Hits Referrer
1 20460 35.60% - (Direct Request)
2 444 0.77% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 429 0.75% https://www.bigskycash.org/
4 264 0.46% https://doska.info/xrumer
5 262 0.46% https://doska.info/infernosolutions
6 256 0.45% https://znakomstva.net/videochat
7 247 0.43% https://doska.info/dobavit-obyavlenie
8 236 0.41% https://doska.info/zennoposter
9 230 0.40% https://doska.info/reg-ru
10 128 0.22% http://simplesite.com
11 124 0.22% http://stromectol.yn.lt/
12 78 0.14% www.google.com
13 76 0.13% https://www.google.com/
14 68 0.12% https://hydra4webe.com/
15 65 0.11% https://hydra9webes.com/
16 64 0.11% http://www.metoprololkauf.wv.to/
17 60 0.10% https://hydra9webe.com/
18 60 0.10% https://hydra9webes.com
19 59 0.10% https://hydra2webes.com
20 56 0.10% https://hydra6webe.com/
21 54 0.09% http://dissertationcn.populr.me/
22 53 0.09% http://linezolid.xobor.de/t4f14557-linezolid-donde-comprar.html
23 53 0.09% http://stagetek.at
24 53 0.09% https://obiavo.in/
25 52 0.09% https://obiavo.net/
26 50 0.09% http://linezolid.xobor.de/
27 50 0.09% https://eropho.net/
28 50 0.09% https://hydra6webe.com
29 50 0.09% https://ivermectin2021.mystrikingly.com/
30 49 0.09% http://janumet.populr.me/

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 22.45% https://doska.info/zennoposter
2 9 18.37% https://doska.info/reg-ru
3 8 16.33% https://doska.info/infernosolutions
4 8 16.33% https://znakomstva.net/videochat
5 7 14.29% https://doska.info/xrumer
6 5 10.20% https://doska.info/dobavit-obyavlenie
7 1 2.04% https://doska.info/razmestit-obyavlenie

Top 15 of 875 Total User Agents
# Hits User Agent
1 5994 10.43% WordPress/5.6; http://www.stagetek.at/stagetek_shop
2 3808 6.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3461 6.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 3290 5.73% WordPress/5.6; http://www.stagetek.at
5 2410 4.19% Mozilla/5.0 (compatible; Adsbot/3.1)
6 2224 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1468 2.55% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
8 1214 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1080 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 949 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 848 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 834 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 792 1.38% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 666 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 654 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36

Usage by Country for January 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 17469 30.40% 14855 29.10% 645537 33.75% United States
2 14467 25.17% 14381 28.17% 181526 9.49% Austria
3 6472 11.26% 5932 11.62% 244816 12.80% Ukraine
4 5231 9.10% 4726 9.26% 282519 14.77% Germany
5 3748 6.52% 3225 6.32% 108131 5.65% Russian Federation
6 1705 2.97% 1329 2.60% 32969 1.72% Unresolved/Unknown
7 1640 2.85% 1628 3.19% 217817 11.39% Bulgaria
8 1584 2.76% 1445 2.83% 53351 2.79% Canada
9 891 1.55% 472 0.92% 14976 0.78% France
10 724 1.26% 295 0.58% 13746 0.72% Great Britain (UK)
11 592 1.03% 550 1.08% 14180 0.74% India
12 418 0.73% 361 0.71% 36145 1.89% China
13 306 0.53% 298 0.58% 15275 0.80% Netherlands
14 264 0.46% 200 0.39% 8902 0.47% Viet Nam
15 263 0.46% 47 0.09% 3178 0.17% Spain
16 189 0.33% 124 0.24% 2105 0.11% Romania
17 160 0.28% 153 0.30% 4240 0.22% Iran
18 142 0.25% 141 0.28% 6351 0.33% Croatia
19 128 0.22% 120 0.24% 4213 0.22% Turkey
20 127 0.22% 70 0.14% 663 0.03% Czech Republic
21 125 0.22% 113 0.22% 1319 0.07% European Union
22 96 0.17% 52 0.10% 1627 0.09% Italy
23 78 0.14% 76 0.15% 3990 0.21% Singapore
24 68 0.12% 68 0.13% 817 0.04% Hong Kong
25 61 0.11% 38 0.07% 466 0.02% Poland
26 53 0.09% 52 0.10% 1274 0.07% Ireland
27 51 0.09% 20 0.04% 2121 0.11% Bangladesh
28 50 0.09% 37 0.07% 1501 0.08% Sweden
29 35 0.06% 27 0.05% 754 0.04% Kenya
30 33 0.06% 33 0.06% 2441 0.13% Switzerland


Generated by Webalizer Version 2.23